Double Column Cash Book with Cash and Bank Column The following transactions are extracted from the book of Himalayan trading for the month of January. January 1 Started business with cash Rs. 150,0…
Double Column Cash Book with Bank and Discount Column The following transactions are given to you for the month of October: October 1 Cash deposited into bank Rs. 90,000. October 6 Purchased goods from…
Journal Entries/Ledger | T-Account | Numerical Problems - 7 The following transactions occurred during the month of July of a business: July 1. Received contribution of Rs. 200,000 from each of the three prin…
Journal Entries/Ledger | Numerical Problems Part - 6 Record each transaction shown below directly in continuous balance ledger . Each account involved needs a separate at account: i. Received capital c…
Journal Entries/Ledger | Numerical Problems Part - 5 You have been provided with the following transactions: Jan 1 Bhandari invested Rs. 100,000 cash in Bhandari trade concern. Jan 5 Office furniture …
Journal Entries | Numerical Problems Part - 4 | Account Kusumita started a boutique shop on 1st July, 2020 with cash Rs. 600,000 as "Fashion Care Boutique Shop" at New Road Kathmandu. Kusumita pr…
Journal Entries | Numerical Problems Part - 3 | Account Journalize the following transaction in the books of Nyaupane Trade Concern. March 1 Nyaupane invested Rs. 200,000 cash in Nyaupane Trade Concern. …
Journal Entries | Numerical Problems Part - 2 | Account Following transaction are provided to you: Feb 1 Goods sold for cash Rs. 8,000. Feb 5 Goods sold on credit Rs. 5,000. Feb 10 Old furniture sold on…
Journal Entries | Numerical Problems Part - 1 | Account Following transactions are provided to you: Jan 1 Business started with cash Rs. 20,000. Jan 3 Goods purchased for cash Rs. 10,000. Jan 7 Furnit…
Tense Exercise With Answer 1. She (write) a letter yesterday. = She wrote a letter yesterday. 2. She usually (read) English. = She usually reads English. 3. She (read) English …
One Word Substitution Exercise With Answer One word Substitution Practice Set -I 1. A child born after the death of father_____ A) Pedestrian B) Posthumous C) Philatelis…
Model Questions Of Science For Diploma & Bridge Course Entrance Preparation practice set-I 1. Each side of a cube is 2 mm. Then, volume of this cube will be........... A) 8×10⁻³ m³ B) 8×10…
Average Problems Solving Tips and Tricks With Explanation Average : Average is defined as the sum of observations by the number of observations. Formula Average = sum of observations …
Word Analogy Reasoning Questions And Answers Word Analogy Questions 1. Skewer : ______ :: Vaunt : Boast A) prepare B) criticize C) avoid D) flaunt ... A…